Payment must be received before/by the 30th of April 2024 in order to qualify for the early bird rate.
Virtual delegates
SASA member or member of a currently affiliated ARS society (proof of membership required)
Registration Type | Early Fee | Standard Fee |
Full Registration (Congress & SASA Refresher Course): 14 - 19 September | R6 250 | R7 350 |
AAA Congress ONLY: 16 - 19 September | R3 570 | R4 200 |
SASA Refresher Course ONLY: 14 - 15 September | R3 400 | R3 990 |
Day Registration: 14 - 19 September (fee per day) | R2 800 | R2 800 |
Online Content | ||
Delayed and on-demand online content (Congress & Refresher): 14 - 19 September | R5 800 | R6 800 |
Delayed online content* (Congress only): 16 - 19 September | R3 150 | R3 700 |
On-demand online content* (Refresher only): 14 - 15 September | R2 950 | R3 500 |
SASA member or member of a currently affiliated ARS society (proof of membership required)
Registration Type | Early Fee | Standard Fee |
Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R2 700 | R3 150 |
Trainee/Nurse (Full SASA Refresher Course only): 14 - 15 September | R1 200 | R1 550 |
Trainee/Nurse (Congress only): 16 - 19 September | R1 800 | R2 200 |
Trainee/Nurse (Sunday Nurse Refresher Course only): 15 September | R 600 | R 700 |
Day Registration (Congress only): 16 - 19 September | R2 800 | R2 800 |
Online Content | ||
Delayed and on-demand online content - Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R2 700 | R3 150 |
Delegates from African continent (Non-SASA members - African delegates)
Registration Type | Early Fee | Standard Fee |
Full Registration (Congress & SASA Refresher Course): 14 - 19 September | R6 875 | R8 085 |
AAA Congress ONLY: 16 - 19 September | R3 930 | R4 620 |
SASA Refresher Course ONLY: 14 - 15 September | R3 740 | R4 390 |
Online Content | ||
Delayed and on-demand online content - (Congress & SASA Refresher): 14 - 19 September | R6 380 | R7 480 |
Delayed online content (Congress only): 16 - 19 September | R3 465 | R4 070 |
On-demand online content (SASA Refresher only): 14 - 15 September | R3 245 | R3 850 |
Delegates from African continent (Non-SASA members - African delegates)
Registration Type | Early Fee | Standard Fee |
Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R2 970 | R3 465 |
Trainee/Nurse (Full SASA Refresher Course only): 14 - 15 September | R1 320 | R1 670 |
Trainee/Nurse (Congress only): 16 - 19 September | R1 980 | R2 430 |
Online Content | ||
Delayed and on-demand online content - Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R2 970 | R3 465 |
Common interest group (CIG): AAGBI, CAS, ASA, NZSA, ASA & SADC
Registration Type | Early Fee | Standard Fee |
Full Registration (Congress & SASA Refresher Course): 14 - 19 September | R7 380 | R9 000 |
AAA Congress ONLY: 16 - 19 September | R4 185 | R5 400 |
SASA Refresher Course ONLY: 14 - 15 September | R3 780 | R4 500 |
Online Content | ||
Delayed and on-demand online content (Congress & Refresher): 14 - 19 September | R6 795 | R7 650 |
Delayed online content (Congress only): 16 - 19 September | R3 690 | R4 320 |
On-demand online content (Refresher only): 14 - 15 September | R3 420 | R3 960 |
Common interest group (CIG): AAGBI, CAS, ASA, NZSA, ASA & SADC
Registration Type | Early Fee | Standard Fee |
Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R3 150 | R3 685 |
Online Content | ||
Delayed and on-demand online content - Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R3 150 | R3 685 |
International delegates not affiliated to a society
Registration Type | Early Fee | Standard Fee |
Full Registration (Congress & SASA Refresher Course): 14 - 19 September | R8 200 | R10 000 |
AAA Congress ONLY: 16 - 19 September | R4 650 | R6 000 |
SASA Refresher Course ONLY: 14 - 15 September | R4 200 | R5 000 |
Online Content | ||
Delayed and on-demand online content (Congress & Refresher): 14 - 19 September | R7 550 | R8 500 |
Delayed online content (Congress only): 16 - 19 September | R4 100 | R4 800 |
On-demand online content (Refresher only ): 14 - 15 September | R3 800 | R4 400 |
International delegates not affiliated to a society
Registration Type | Early Fee | Standard Fee |
Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R3 500 | R4 095 |
Online content | ||
Delayed and on-demand online content - Trainee/Nurse (Congress & SASA Refresher Course): 14 - 19 September | R3 500 | R4 095 |
Workshop Name | Workshop Limit | Standard Fee |
Airway | 45 | R4 500 |
ECMO | R3 600 | |
Ultrasound Regional | 40 | R4 500 |
Workshop Name | Workshop Limit | Standard Fee |
A breath of fresh air for anaesthetic nurses | 50 | R500 |
Managing Emergencies in Paediatric Anaesthesia (MEPA) | 12 | R2 250 |
Operating Room Errors | R2 250 | |
FATE | R3 600 | |
Point-of-Care Ultrasound for Obstetric Anaesthesia | 60 | R1 500 |
Scientific Writing (Research) | R2 250 | |
SOSPOSA | R2 250 |
Workshop Name | Workshop Limit | Standard Fee |
FATE | R3 600 | |
Managing Emergencies in Paediatric Anaesthesia (MEPA) | 12 | R2 250 |
Paediatric Pain | 25 | R1 500 |
Practical Neuromonitoring | 30 | R2 250 |
TIDE | R2 250 | |
VR Simulation | R2 250 | |
Wellness | R2 250 |
Workshop Name | Standard Fee |
Private Practice Business Unit (PPBU) - 14 September 2024 | NO Fee |
6 rotation workshops taking place during the SASA Refresher Course programme with each workshop running 3 times a day.
Workshop Name | Standard Fee |
Haemodynamics are crashing. How can an ultrasound help? | R600 |
Airway ultrasound for the uninitiated | R600 |
AI meets haemodynamic monitoring | R600 |
Find the gap | R600 |
PPBU Billing booth | R600 |
Plumbing the depths of anaesthesia | R600 |
HITSA/RCA Theatre of errors | R600 |
Workshop Name | Time | Standard Fee |
Basic TEE & dissection | 13h30 - 15h30 | R3 600 |
Highlights: Point-of-Care Ultrasound for Obstetric Anaesthesia | 10h30 - 12h30 | R1 500 |
Workshop Name | Time | Standard Fee |
Highlights: Paediatric Pain | 10h30 - 12h30 | R1 500 |
Workshop Name | Time | Standard Fee |
Highlights: A breath of fresh air for anaesthetic nurses | 10h30 - 12h30 | R350 |
TERMS & CONDITIONS
Cancellation Policy
Indemnity
Whilst the utmost care is taken by the congress organisers, Congress Organising Committee and the venue, please be advised that these parties will not be held liable for any loss, damages or injuries sustained by any delegate whilst participating in the above event. All delegates are responsible for their own insurance.
FOR FURTHER INFORMATION OR ASSISTANCE CONTACT:
Email: sasa@velocityvision.co.za
Phone: +27 11 894 1278