| Registration Type | Standard Fee |
Member - GPs and Specialists | R4 800 |
| Member - Nurses, researchers, registrars, and allied health professionals | R2 600 |
| Non Member - GPs and Specialists | R5 000 |
| Non Member - Nurses, researchers, registrars and allied health professionals | R3 200 |
DAY REGISTRATION
| Registration Type | Standard Fee |
| GPs and Specialists(Friday) | R1 000 |
| GPs and Specialists (Saturday) | R2 000 |
GPs and Specialists (Sunday) | R2 000 |
| Nurses, researchers, registrars, and allied health professionals (Friday) | R800 |
| Nurses, researchers, registrars, and allied health professionals (Saturday) | R1 100 |
| Nurses, researchers, registrars, and allied health professionals (Sunday) | R1 100 |
WORKSHOPS
| Workshops - Friday, 22 May 2026 | Standard Fee |
| Essential pain management (10h00 - 15h00) (Limited to 100) | R1000 |
| Motivational interviewing (10h00 - 15h00) (Limited to 30) | R1200 |
| Paediatric workshop (10h00 - 15h00) (Limited to 30) | R1 200 |
| Interventional ultrasound pain (10h00 - 15h00) (Limited to 30) | R3 000 |
SOCIAL FUNCTIONS
| Cocktail Meet and Greet - Friday, 22 May 2026 | Fee |
| Open to all full congress delegates & Friday attendees | Complimentary |
| Networking Dinner - Saturday, 23 May 2026 | Standard Rate |
| Delegate | R650 |
| Partner | R650 |
TERMS & CONDITIONS
INDEMNITY
CANCELLATION OF REGISTRATION